<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jameswight.com</title>
	<atom:link href="http://www.jameswight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameswight.com</link>
	<description>Ideas &#38; Knowledge that work in the B2B digital marketing world</description>
	<lastBuildDate>Sun, 09 Oct 2011 20:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Grande Guide to B2B Content Marketing</title>
		<link>http://www.jameswight.com/marketing/grande-guide-to-b2b-content-marketing/</link>
		<comments>http://www.jameswight.com/marketing/grande-guide-to-b2b-content-marketing/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:55:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=695</guid>
		<description><![CDATA[After two awesome content grids, the team from Eloqua are back with this definitive guide to B2B content marketing for the end of 2011 and beyond&#8230; nice. Grande Guide to B2B Content Marketing View more documents from Eloqua]]></description>
		<wfw:commentRss>http://www.jameswight.com/marketing/grande-guide-to-b2b-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTUGAL CYCLING: Days 4 &amp; 5 Baleal &#8211; Lisbon &#8211; Setúbal &#8211; Vila Nova de Milfontes</title>
		<link>http://www.jameswight.com/adventure-travel/portugal-cycling-days-4-5-baleal-lisbon-setubal-vila-nova-de-milfontes/</link>
		<comments>http://www.jameswight.com/adventure-travel/portugal-cycling-days-4-5-baleal-lisbon-setubal-vila-nova-de-milfontes/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:02:34 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Adventure & Travel]]></category>
		<category><![CDATA[Baleal]]></category>
		<category><![CDATA[derailleur]]></category>
		<category><![CDATA[derailleur hanger]]></category>
		<category><![CDATA[Peniche Guest House]]></category>
		<category><![CDATA[portugal cycling]]></category>
		<category><![CDATA[Setúbal]]></category>
		<category><![CDATA[vila nova de milfontes]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=627</guid>
		<description><![CDATA[Total: 40 kms + 95 kms (135 kms) Avg speed: 20 km/h &#38; 21.5 km/h Top speed: 52 km/h &#38; 59 km/h Overall total: 470 Kms. Roadkill count: 2 birds and 1 stone. 1 mouse. What a treat Baleal proved to be! We enjoyed our first lie in after sharing our new German and Aussie [...]]]></description>
		<wfw:commentRss>http://www.jameswight.com/adventure-travel/portugal-cycling-days-4-5-baleal-lisbon-setubal-vila-nova-de-milfontes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTENT MARKETING: 6 easy steps to developing an event content marketing strategy</title>
		<link>http://www.jameswight.com/marketing/eventcontentmarketing/</link>
		<comments>http://www.jameswight.com/marketing/eventcontentmarketing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:44:22 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[buyer personas]]></category>
		<category><![CDATA[conference marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[event content marketing]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[ROE]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=568</guid>
		<description><![CDATA[Step 1: Identify target audiences and buyer personas Segment your core audience and identify buyer personas that reflect whom you will communicate and engage with throughout the campaign. Think about the tone of the messaging you want to get across during the event marketing campaign and how you will &#8216;engage&#8217; and &#8216;nurture&#8217; the audience over [...]]]></description>
		<wfw:commentRss>http://www.jameswight.com/marketing/eventcontentmarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTUGAL CYCLING: Days 2 &amp; 3. Aveiro &#8211; Figueira de Foz &#8211; Baleal</title>
		<link>http://www.jameswight.com/adventure-travel/portugalcyclingdays2-3/</link>
		<comments>http://www.jameswight.com/adventure-travel/portugalcyclingdays2-3/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:50:49 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Adventure & Travel]]></category>
		<category><![CDATA[Aveiro]]></category>
		<category><![CDATA[Baleal]]></category>
		<category><![CDATA[cycling portugal]]></category>
		<category><![CDATA[Figueira de Foz]]></category>
		<category><![CDATA[Guia]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=527</guid>
		<description><![CDATA[Total: 127kms + 123kms Avg speed: 18.5 km/h &#038; 19 km/h Top speed: 61 km/h &#038; 64.7km/h Overall total: 325kms Roadkill count: 2 cats, 6 snakes, 2 UDO&#8217;s (&#8216;Unidentified dead objects&#8217; &#8211; 1 looked like a hog looking thing, the second resembled a lemur, Tas Devil?) Highlight(s) of the day(s): Andy being abused by a [...]]]></description>
		<wfw:commentRss>http://www.jameswight.com/adventure-travel/portugalcyclingdays2-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PORTUGAL CYCLING: Day 1. Porto &#8211; Aveiro</title>
		<link>http://www.jameswight.com/adventure-travel/day-1-porto-aveiro/</link>
		<comments>http://www.jameswight.com/adventure-travel/day-1-porto-aveiro/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:06:03 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Adventure & Travel]]></category>
		<category><![CDATA[Aveiro]]></category>
		<category><![CDATA[cycling portugal]]></category>
		<category><![CDATA[Porto]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=512</guid>
		<description><![CDATA[Total: 75 Kms Avg speed: 19.5 Km/h Top speed: 57.1 km/h Roadkill count: 0 After lugging our gear up a couple of hills from Sao Bento Metro stop, we arrived at Oporto House (hostel); pleasant evening, blue sky,sun shining etc. We were wondering why the streets were so serene and of course, 9pm on a [...]]]></description>
		<wfw:commentRss>http://www.jameswight.com/adventure-travel/day-1-porto-aveiro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PORTUGAL CYCLING: All set&#8230;</title>
		<link>http://www.jameswight.com/adventure-travel/all-set/</link>
		<comments>http://www.jameswight.com/adventure-travel/all-set/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:05:43 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Adventure & Travel]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=501</guid>
		<description><![CDATA[New chain.. check. Energy bars &#038; sweets.. check. Bubble wrap, spare tyres, tubes, portuguese phasebook, solar charger, tools, suncream, hideous haircut&#8230; check. We&#8217;re all set, on our way.. VAMOS POR-TU-GAL, hola Oporto y adeus Inglaterra!!! 650kms to go, Oporto to Sagres&#8230; enjoy the pics.]]></description>
		<wfw:commentRss>http://www.jameswight.com/adventure-travel/all-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to prepare is preparing to fail</title>
		<link>http://www.jameswight.com/adventure-travel/failing-to-prepare-is-preparing-to-fail/</link>
		<comments>http://www.jameswight.com/adventure-travel/failing-to-prepare-is-preparing-to-fail/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:11:57 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Adventure & Travel]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[TAP Portugal]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=490</guid>
		<description><![CDATA[Excuse the old maxim but it&#8217;s proving to be true! Pedal buddy Andrew and I have been pushed up right against it planning this trip. So far we&#8217;ve encountered 3 problems (other small ones too), before we&#8217;ve even left dear old Blighty! 1. Wrong pannier rack posted out to us &#8211; NOW SORTED 2. Bike [...]]]></description>
		<wfw:commentRss>http://www.jameswight.com/adventure-travel/failing-to-prepare-is-preparing-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porto &#8211; Sagres pedal journey coming soon&#8230;</title>
		<link>http://www.jameswight.com/adventure-travel/portugalcycling/</link>
		<comments>http://www.jameswight.com/adventure-travel/portugalcycling/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:28:25 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Adventure & Travel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=479</guid>
		<description><![CDATA[In June fellow pedaller Andrew Wilson and I step into the unknown, planning to traverse most of Portugal North &#8211; South, from Oporto to Sagres&#8230; Vamos para Portugal! Most of what can be planned has been done, so watch this space for stories, photos and journey updates&#8230;]]></description>
		<wfw:commentRss>http://www.jameswight.com/adventure-travel/portugalcycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWITTER: “I&#8217;m the DJ, #Twitter&#8217;s my record and the Internet is a party!”</title>
		<link>http://www.jameswight.com/marketing/twitter/</link>
		<comments>http://www.jameswight.com/marketing/twitter/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:42:58 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=437</guid>
		<description><![CDATA[Tweet What the heck am I talking about? Well, the way I approach #Twitter is simply to have fun., just like DJ&#8217;ing. I could never figure it out at the start and no one &#8216;followed me&#8217;. I felt like the kid at school who was picked last by one of two cocky, reluctant captains, in [...]]]></description>
		<wfw:commentRss>http://www.jameswight.com/marketing/twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COOL TOOL: My latest &#8216;Wordles&#8217;..</title>
		<link>http://www.jameswight.com/marketing/my-latest-wordles/</link>
		<comments>http://www.jameswight.com/marketing/my-latest-wordles/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:27:21 +0000</pubDate>
		<dc:creator>Wighty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[word cloud]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.jameswight.com/?p=405</guid>
		<description><![CDATA[Cool tool for quick design image and other idea generation &#8211; www.wordle.net/create]]></description>
		<wfw:commentRss>http://www.jameswight.com/marketing/my-latest-wordles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

